Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-19-2024 | 1743 Royal Palm Way | $570,000 | $317 | $585,000 | 1,796 | Single Family Residence | 2/2 | 266 |
12-12-2023 | 1751 E Trafalgar Cir | $605,000 | $305 | $629,000 | 1,980 | Single Family Residence | 3/2 | 46 |
09-26-2023 | 1741 E Trafalgar Cir | $625,000 | $317 | $660,000 | 1,969 | Single Family Residence | 3/2 | 94 |
08-15-2023 | 1829 W Trafalgar Cir | $650,000 | $330 | $675,000 | 1,969 | Single Family Residence | 3/2 | 38 |
05-11-2023 | 1545 S Trafalgar Cir | $605,000 | $307 | $639,000 | 1,969 | Single Family Residence | 3/2 | 96 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180