Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 24 | $3,743,604 | 1128 |
Condominium | 280 | $1,497,984 | 759 |
Apartment | 10 | $14,290 | 8 |
Townhouse | 6 | $1,191,600 | 503 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 1 | $2,950,000 | $2,950,000 | $2,950,000 | 3,156 | 935 |
5 | 8 | $4,219,000 | $22,000 | $8,500,000 | 3,776 | 1117 |
4 | 7 | $4,056,642 | $22,500 | $9,950,000 | 3,599 | 1127 |
9 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | ||
2 | 2 | $1,564,500 | $1,550,000 | $1,579,000 | 1,558 | 1004 |
3 | 3 | $2,233,000 | $1,599,000 | $3,450,000 | 2,326 | 960 |
6 | 2 | $1,510,000 | $25,000 | $2,995,000 | 3,850 | 392 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $3,450,000 | $3,250,000 | $3,650,000 | 4,126 | 836 |
4 | 4 | $2,394,925 | $6,700 | $4,498,000 | 3,841 | 623 |
3 | 3 | $2,825,000 | $1,550,000 | $4,350,000 | 2,064 | 1369 |
5 | 5 | $2,401,560 | $10,000 | $5,490,000 | 3,608 | 666 |
7 | 1 | $12,495,000 | $12,495,000 | $12,495,000 | 5,700 | 2192 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180