Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 30 | $3,538,084 | 1396 |
Condominium | 38 | $3,232,169 | 1865 |
Townhouse | 1 | $4,600,000 | 1297 |
Stock Cooperative | 1 | $3,100 | 3 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 18 | $1,793,926 | $5,950 | $4,450,000 | 1,751 | 1024 |
4 | 7 | $4,785,414 | $1,600,000 | $12,500,000 | 2,741 | 1746 |
6 | 2 | $10,024,500 | $4,549,000 | $15,500,000 | 5,525 | 1814 |
5 | 1 | $5,100,000 | $5,100,000 | $5,100,000 | 4,050 | 1259 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
2 | 1 | $4,950 | $4,950 | $4,950 | 2,081 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,382,000 | $1,365,000 | $1,399,000 | 1,360 | 1016 |
3 | 18 | $1,680,138 | $6,000 | $4,995,000 | 1,853 | 906 |
5 | 1 | $2,070,000 | $2,070,000 | $2,070,000 | 3,457 | 599 |
4 | 3 | $605,333 | $6,500 | $1,799,000 | 2,184 | 277 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180