Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 10 | $20,261,525 | 4109 |
Condominium | 71 | $3,263,487 | 1431 |
Apartment | 2 | $13,750 | 11 |
Hotel Motel | 1 | $3,000,000 | 2379 |
Stock Cooperative | 1 | $2,150 | 4 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 4 | $23,578,812 | $15,250 | $66,000,000 | 4,471 | 5273 |
6 | 2 | $22,250,000 | $15,000,000 | $29,500,000 | 6,987 | 3184 |
3 | 2 | $18,200,000 | $6,500,000 | $29,900,000 | 2,829 | 6433 |
7 | 2 | $13,700,000 | $11,500,000 | $15,900,000 | 5,897 | 2323 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $6,500,000 | $6,500,000 | $6,500,000 | 2,120 | 3066 |
6 | 2 | $20,675,000 | $13,850,000 | $27,500,000 | 7,086 | 2918 |
4 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 2,424 | 2867 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180