Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 130 | $5,409,332 | 1044 |
Condominium | 11 | $289,838 | 283 |
Apartment | 1 | $1,800 | 3 |
Townhouse | 1 | $4,500 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 22 | $2,456,913 | $7,100 | $5,590,000 | 3,069 | 800 |
2 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 1,758 | 1991 |
5 | 29 | $3,717,582 | $11,000 | $7,500,000 | 4,031 | 922 |
7 | 23 | $8,537,691 | $3,750,000 | $16,500,000 | 7,469 | 1143 |
8 | 12 | $10,330,333 | $6,299,000 | $23,000,000 | 8,988 | 1149 |
6 | 28 | $6,480,357 | $3,195,000 | $10,000,000 | 6,258 | 1035 |
3 | 14 | $1,862,167 | $4,500 | $3,579,000 | 1,964 | 948 |
9 | 1 | $10,000,000 | $10,000,000 | $10,000,000 | 8,855 | 1129 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 30 | $3,087,819 | $9,800 | $6,750,000 | 4,136 | 747 |
6 | 16 | $4,787,593 | $19,500 | $9,250,000 | 6,301 | 760 |
3 | 26 | $1,471,665 | $4,100 | $3,750,000 | 2,300 | 640 |
7 | 6 | $8,521,666 | $4,890,000 | $15,000,000 | 7,353 | 1159 |
4 | 25 | $2,109,851 | $9,000 | $3,975,000 | 2,801 | 753 |
2 | 2 | $2,287,500 | $2,225,000 | $2,350,000 | 1,462 | 1564 |
8 | 3 | $6,849,999 | $5,700,000 | $7,850,000 | 8,079 | 848 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180