Content Divider

Coral Gables Homes and Condos

Coral Gables Real Estate

 

Coral Gables Condos

Coral Gables Communities

Coral Gables Market Overview as of 03-17-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 268 $5,615,972 1530
Villa 1 $1,995,000 609

Coral Gables Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 79 $3,330,594 $999,999 $16,900,000 2,899 1149
2 14 $1,249,357 $875,000 $1,750,000 1,238 1009
3 73 $1,669,243 $599,000 $3,675,000 1,878 889
5 58 $5,610,603 $1,700,000 $13,950,000 4,208 1333
8 7 $25,911,412 $15,000,000 $57,000,000 10,936 2369
6 25 $12,867,320 $1,750,000 $49,750,000 6,667 1930
7 11 $22,967,272 $4,950,000 $69,000,000 9,780 2348
9 1 $21,500,000 $21,500,000 $21,500,000 10,199 2108

Coral Gables Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 33 $3,327,891 $1,150,000 $14,500,000 2,735 1217
2 13 $1,274,374 $848,000 $2,359,000 1,470 867
5 27 $5,572,703 $1,490,000 $15,900,000 4,445 1254
9 1 $21,500,000 $21,500,000 $21,500,000 10,199 2108
3 48 $1,836,560 $475,000 $5,722,000 1,981 927
7 6 $7,980,000 $5,345,000 $11,750,000 7,659 1042
6 9 $9,593,766 $3,950,000 $22,000,000 5,174 1854
More Info

Contact

  • President

    Nirit Welkovitz
    Nirit Realty, Inc.

  • TELEPHONE

    O: (305) 931-8277 M: (305) 582-1735

  • OUR LOCATION

    20801 Biscayne Blvd. Suite 403
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA