Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 142 | $1,857,264 | 945 |
Condominium | 52 | $401,056 | 357 |
Apartment | 5 | $2,197 | 2 |
Townhouse | 1 | $635,000 | 429 |
Multi Family | 4 | $2,206 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 67 | $817,450 | $3,450 | $3,699,000 | 1,563 | 523 |
5 | 13 | $2,462,146 | $525,000 | $7,600,000 | 2,770 | 889 |
4 | 32 | $1,740,510 | $390,000 | $4,975,000 | 2,139 | 813 |
6 | 5 | $10,877,640 | $7,743,200 | $15,800,000 | 5,710 | 1905 |
2 | 19 | $549,194 | $390,000 | $903,000 | 1,034 | 531 |
7 | 5 | $10,047,055 | $7,905,278 | $15,250,000 | 6,477 | 1551 |
8 | 1 | $6,200,000 | $6,200,000 | $6,200,000 | 4,673 | 1327 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 52 | $865,645 | $3,550 | $3,500,000 | 1,571 | 551 |
2 | 24 | $453,658 | $2,800 | $1,295,000 | 1,041 | 436 |
4 | 25 | $1,219,712 | $400,000 | $6,950,000 | 1,907 | 639 |
6 | 3 | $11,733,333 | $5,000,000 | $23,900,000 | 6,217 | 1887 |
5 | 6 | $1,428,316 | $544,900 | $3,025,000 | 2,365 | 604 |
7 | 2 | $6,697,500 | $5,900,000 | $7,495,000 | 6,407 | 1045 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180