Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 02-12-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 166 $2,428,234 1066

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 64 $985,732 $345,000 $4,200,000 1,597 617
5 24 $3,621,895 $449,500 $12,750,000 3,098 1169
4 42 $1,711,530 $480,000 $5,875,000 2,202 777
2 20 $747,264 $300,000 $3,500,000 1,165 641
6 8 $9,774,375 $5,500,000 $15,800,000 5,535 1766
7 7 $12,164,285 $3,970,000 $24,900,000 6,330 1922
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 39 $763,729 $300,000 $2,485,000 1,505 507
4 21 $1,121,262 $383,000 $2,995,000 1,978 567
7 1 $7,495,000 $7,495,000 $7,495,000 6,199 1209
2 17 $528,994 $375,000 $1,295,000 1,026 515
5 5 $1,424,800 $525,000 $4,100,000 2,612 545
More Info

Contact

  • President

    Nirit Welkovitz
    Nirit Realty, Inc.

  • TELEPHONE

    O: (305) 931-8277 M: (305) 582-1735

  • OUR LOCATION

    20801 Biscayne Blvd. Suite 403
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA