Content Divider

Cutler Bay Homes and Condos

Cutler Bay Market Overview as of 10-03-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 194 $763,925 353
Townhouse 2 $419,500 295
Condominium 12 $144,459 155
Villa 1 $2,700 2
Multi Family 1 $2,700 3

Cutler Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 37 $930,291 $8,999 $1,450,000 3,270 284
4 88 $793,683 $3,400 $3,299,000 2,107 377
3 67 $629,502 $450,000 $980,000 1,594 395
6 1 $1,180,000 $1,180,000 $1,180,000 5,157 229
2 1 $579,999 $579,999 $579,999 1,259 461

Cutler Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 4 $438,749 $395,000 $469,999 1,047 419
4 74 $685,011 $3,950 $999,000 2,058 333
3 100 $574,709 $3,000 $1,100,000 1,631 352
5 32 $887,524 $4,500 $1,350,000 3,237 274
6 4 $668,625 $9,500 $1,280,000 3,639 184
7 1 $1,395,000 $1,395,000 $1,395,000 5,333 262
More Info

Contact

  • President

    Nirit Welkovitz
    Nirit Realty, Inc.

  • TELEPHONE

    O: (305) 931-8277 M: (305) 582-1735

  • OUR LOCATION

    20801 Biscayne Blvd. Suite 403
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA