Content Divider

Cutler Bay Homes and Condos

Cutler Bay Market Overview as of 01-20-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 190 $787,706 367

Cutler Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 72 $622,862 $449,900 $980,000 1,587 392
4 72 $836,382 $449,000 $3,299,000 2,076 403
5 37 $934,991 $549,997 $1,450,000 3,207 292
6 5 $1,646,799 $1,105,000 $2,399,999 4,409 373
1 2 $460,000 $460,000 $460,000 651 707
2 2 $424,950 $399,900 $450,000 1,068 398

Cutler Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 78 $601,110 $445,000 $975,000 1,549 388
4 64 $678,885 $450,000 $1,100,000 2,028 335
5 27 $964,851 $475,000 $1,445,000 3,227 299
2 4 $440,249 $400,999 $469,999 1,080 407
6 1 $965,000 $965,000 $965,000 2,644 365
7 1 $1,395,000 $1,395,000 $1,395,000 5,333 262
More Info

Contact

  • President

    Nirit Welkovitz
    Nirit Realty, Inc.

  • TELEPHONE

    O: (305) 931-8277 M: (305) 582-1735

  • OUR LOCATION

    20801 Biscayne Blvd. Suite 403
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA