Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 240 | $8,871,521 | 2288 |
Condominium | 677 | $1,483,289 | 1055 |
Multi Family | 9 | $2,480 | 3 |
Townhouse | 13 | $1,266,230 | 619 |
Villa | 2 | $1,092,500 | 1836 |
Apartment | 18 | $2,678 | 2 |
Stock Cooperative | 5 | $675,950 | 394 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 73 | $4,653,635 | $13,500 | $19,950,000 | 3,007 | 1547 |
8 | 7 | $17,832,142 | $75,000 | $39,500,000 | 7,612 | 2343 |
5 | 60 | $9,085,599 | $15,000 | $39,000,000 | 4,044 | 2246 |
3 | 43 | $2,617,713 | $11,000 | $17,900,000 | 2,278 | 1149 |
9 | 4 | $43,862,500 | $2,950,000 | $80,000,000 | 13,842 | 3169 |
7 | 14 | $22,127,785 | $5,995,000 | $65,000,000 | 7,993 | 2768 |
6 | 25 | $11,853,520 | $15,000 | $38,000,000 | 5,010 | 2366 |
2 | 9 | $1,036,666 | $3,500 | $2,290,000 | 1,348 | 769 |
12 | 2 | $66,034,997 | $69,995 | $132,000,000 | 6,862 | 9623 |
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
10 | 2 | $22,500,000 | $10,500,000 | $34,500,000 | 7,369 | 3053 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 32 | $2,943,091 | $5,600 | $15,250,000 | 2,161 | 1362 |
5 | 27 | $6,543,774 | $14,900 | $29,000,000 | 3,774 | 1734 |
9 | 1 | $7,900,000 | $7,900,000 | $7,900,000 | 6,828 | 1157 |
4 | 47 | $3,568,647 | $4,950 | $15,385,000 | 2,853 | 1251 |
6 | 13 | $15,540,692 | $950,000 | $27,500,000 | 6,051 | 2568 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
2 | 2 | $499,000 | $8,000 | $990,000 | 1,584 | 315 |
7 | 7 | $30,092,142 | $95,000 | $67,000,000 | 8,668 | 3471 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180