Content Divider

Del Prado

45 Total Units For Sale - Del Prado - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $246 $239,866 154 From $209,000
2 Bedroom Units 31 $269 $389,132 149 From $239,000
3 Bedroom Units 3 $283 $493,000 181 From $440,000
4 Bedroom Units 2 $230 $649,500 179 From $649,000

Inventory - Del Prado

1 Bedroom Condos In Del Prado - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $209,000 1802 A11666379 1 / 1 717 ft2 $291.49 76
Details $212,000 803 A11686116 1 / 1 1,005 ft2 $210.95 41
Details $213,000 903 A11667875 1 / 1 1,005 ft2 $211.94 70
Details $220,000 703 A11551772 1 / 1 1,005 ft2 $218.91 270
Details $229,900 303 A11673657 1 / 1 1,005 ft2 $228.76 62
Details $244,900 903 A11512926 1 / 1 1,005 ft2 $243.68 335
Details $270,000 803 A11682423 1 / 1 1,005 ft2 $268.66 47
Details $275,000 1003 A11683094 1 / 1 1,005 ft2 $273.63 46
Details $285,000 Undisclosed A11458153 1 / 1 1,005 ft2 $283.58 443
2 Bedroom Condos In Del Prado - For Sale - (31)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $239,000 1002 A11604675 2 / 2 1,251 ft2 $191.05 184
Details $269,000 304 A11435932 2 / 2 1,605 ft2 $167.6 484
Details $290,000 1902 A11661827 2 / 2 1,251 ft2 $231.81 83
Details $297,000 402 A11389201 2 / 2 1,251 ft2 $237.41 574
Details $299,900 702 A11663278 2 / 2 1,251 ft2 $239.73 82
Details $316,900 602 A11587778 2 / 2 1,251 ft2 $253.32 211
Details $318,000 502 A11706200 2 / 2 1,251 ft2 $254.2 3
Details $319,900 902 A11701019 2 / 2 1,251 ft2 $255.72 14
Details $324,900 602 A11604705 2 / 2 1,251 ft2 $259.71 184
Details $330,000 1102 A11628928 2 / 2 1,251 ft2 $263.79 141
Details $345,000 1604 A11644799 2 / 2 1,565 ft2 $220.45 113
Details $357,000 501 A11610397 2 / 2 1,565 ft2 $228.12 174
Details $375,000 1705 A11683867 2 / 2 1,605 ft2 $233.64 42
Details $385,000 Undisclosed A11647608 2 / 2 1,605 ft2 $239.88 108
Details $389,000 502 A11495376 2 / 2 1,251 ft2 $310.95 373
Details $389,500 901 A11575079 2 / 2 1,565 ft2 $248.88 232
Details $390,000 1404 A11638728 2 / 2 1,605 ft2 $242.99 119
Details $390,000 1701 A11675427 2 / 2 1,565 ft2 $249.2 59
Details $399,000 1204 A11678781 2 / 2 1,565 ft2 $254.95 37
Details $399,000 1601 A11640274 2 / 2 1,565 ft2 $254.95 120
Details $410,000 1701 A11689814 2 / 2 1,565 ft2 $261.98 30
Details $430,000 1204 A11652533 2 / 2 1,565 ft2 $274.76 92
Details $440,000 1705 A11704161 2 / 2 1,605 ft2 $274.14 7
Details $445,000 502 A11564856 2 / 2 1,251 ft2 $355.72 237
Details $450,000 PH02 A11653377 2 / 2 1,251 ft2 $359.71 70
Details $453,000 1402 A11572467 2 / 2 1,251 ft2 $362.11 236
Details $469,000 505N A11632808 2 / 2 1,605 ft2 $292.21 127
Details $490,000 204 A11657439 2 / 2 1,605 ft2 $305.3 91
Details $525,000 PH04 A11666924 2 / 2 1,605 ft2 $327.1 76
Details $559,000 1404 A11618178 2 / 2 1,565 ft2 $357.19 160
Details $569,000 1605 A11618048 2 / 2 1,605 ft2 $354.52 160
3 Bedroom Condos In Del Prado - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $440,000 1704 A11537286 3 / 2 1,565 ft2 $281.15 293
Details $490,000 1401 A11668223 3 / 3 1,830 ft2 $267.76 72
Details $549,000 1601 A11607605 3 / 3 1,830 ft2 $300 179
4 Bedroom Condos In Del Prado - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $649,000 1401 A11528701 4 / 3 2,387 ft2 $271.89 303
Details $650,000 1804 A11677526 4 / 4 3,260 ft2 $199.39 54
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Del Prado (3)
$318,000 Details
Real Estate For Sale

Unit 502
Aventura Days Listed 3

  • 2
  • 2
  • MLS# A11706200

Courtesy of Core Realty Associat

$319,900 Details
Real Estate For Sale

Unit 902
Aventura Days Listed 14

  • 2
  • 2
  • MLS# A11701019

Courtesy of Sunst Real Estate LL

$440,000 Details
Real Estate For Sale

Unit 1705
Aventura Days Listed 7

  • 2
  • 2
  • MLS# A11704161

Courtesy of Jessica Rodriguez Re

More Info

Contact

  • President

    Nirit Welkovitz
    Nirit Realty, Inc.

  • TELEPHONE

    O: (305) 931-8277 M: (305) 582-1735

  • OUR LOCATION

    20801 Biscayne Blvd. Suite 403
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA