Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $299 | $280,055 | 75 | From $229,000 |
2 Bedroom Units | 6 | $320 | $370,999 | 238 | From $318,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $229,000 | 305 | A11673367 | 1 / 1 | 918 ft2 | $249.46 | 64 |
Details | $245,000 | 205 | A11693972 | 1 / 1 | 918 ft2 | $266.88 | 26 |
Details | $248,500 | Undisclosed | A11662719 | 1 / 1 | 918 ft2 | $270.7 | 83 |
Details | $275,000 | 1903 | A11706131 | 1 / 1 | 918 ft2 | $299.56 | 3 |
Details | $280,000 | 505 | A11595701 | 1 / 1 | 918 ft2 | $305.01 | 196 |
Details | $294,000 | 211 | A11608019 | 1 / 1 | 918 ft2 | $320.26 | 177 |
Details | $299,000 | PH215 | A11693870 | 1 / 2 | 1,060 ft2 | $282.08 | 27 |
Details | $300,000 | 610 | A11671216 | 1 / 1 | 918 ft2 | $326.8 | 68 |
Details | $350,000 | 2008 | A11689554 | 1 / 1 | 918 ft2 | $381.26 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $318,000 | Undisclosed | A11573174 | 2 / 2 | 1,104 ft2 | $288.04 | 235 |
Details | $330,000 | 1714 | A11686688 | 2 / 2 | 1,104 ft2 | $298.91 | 40 |
Details | $350,000 | 906 | A11465654 | 2 / 2 | 1,210 ft2 | $289.26 | 431 |
Details | $355,000 | 407 | A11622353 | 2 / 2 | 1,104 ft2 | $321.56 | 153 |
Details | $425,000 | 1606 | A11492693 | 2 / 2 | 1,210 ft2 | $351.24 | 378 |
Details | $447,999 | 1404 | A11598480 | 2 / 2 | 1,210 ft2 | $370.25 | 191 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180