Content Divider

Clipper At Biscayne Cove

18151 NE 31 Ct / Aventura, FL 33160

Condo Summary
  • Area Aventura
  • Type Condo
  • Location Waterfront
  • Year Built 1981
  • Total Units 327

Clipper At Biscayne Cove

15 Total Units For Sale - Clipper At Biscayne Cove - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $299 $280,055 75 From $229,000
2 Bedroom Units 6 $320 $370,999 238 From $318,000

Inventory - Clipper At Biscayne Cove

1 Bedroom Condos In Clipper At Biscayne Cove - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $229,000 305 A11673367 1 / 1 918 ft2 $249.46 64
Details $245,000 205 A11693972 1 / 1 918 ft2 $266.88 26
Details $248,500 Undisclosed A11662719 1 / 1 918 ft2 $270.7 83
Details $275,000 1903 A11706131 1 / 1 918 ft2 $299.56 3
Details $280,000 505 A11595701 1 / 1 918 ft2 $305.01 196
Details $294,000 211 A11608019 1 / 1 918 ft2 $320.26 177
Details $299,000 PH215 A11693870 1 / 2 1,060 ft2 $282.08 27
Details $300,000 610 A11671216 1 / 1 918 ft2 $326.8 68
Details $350,000 2008 A11689554 1 / 1 918 ft2 $381.26 34
2 Bedroom Condos In Clipper At Biscayne Cove - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $318,000 Undisclosed A11573174 2 / 2 1,104 ft2 $288.04 235
Details $330,000 1714 A11686688 2 / 2 1,104 ft2 $298.91 40
Details $350,000 906 A11465654 2 / 2 1,210 ft2 $289.26 431
Details $355,000 407 A11622353 2 / 2 1,104 ft2 $321.56 153
Details $425,000 1606 A11492693 2 / 2 1,210 ft2 $351.24 378
Details $447,999 1404 A11598480 2 / 2 1,210 ft2 $370.25 191
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Clipper At Biscayne Cove (1)
$275,000 Details
Real Estate For Sale

Unit 1903
Aventura Days Listed 3

  • 1
  • 1
  • MLS# A11706131

Courtesy of BHHS EWM Realty

More Info

Contact

  • President

    Nirit Welkovitz
    Nirit Realty, Inc.

  • TELEPHONE

    O: (305) 931-8277 M: (305) 582-1735

  • OUR LOCATION

    20801 Biscayne Blvd. Suite 403
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA