Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $473 | $728,975 | 73 | From $625,000 |
3 Bedroom Units | 4 | $527 | $951,700 | 87 | From $787,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 1-810 | A11646105 | 2 / 2 | 1,241 ft2 | $503.63 | 111 |
Details | $638,900 | 1-609 | A11618463 | 2 / 2 | 1,241 ft2 | $514.83 | 158 |
Details | $689,000 | 2-805 | A11681290 | 2 / 2 | 1,432 ft2 | $481.15 | 49 |
Details | $719,901 | 1-1205 | A11678962 | 2 / 3 | 1,885 ft2 | $381.91 | 54 |
Details | $750,000 | 2-903 | A11616934 | 2 / 2 | 1,590 ft2 | $471.7 | 159 |
Details | $755,000 | 1-503 | A11683619 | 2 / 2 | 1,590 ft2 | $474.84 | 44 |
Details | $799,000 | 21207 | A11702539 | 2 / 2 | 1,751 ft2 | $456.31 | 9 |
Details | $855,000 | 2-904 | A11706355 | 2 / 2 | 1,581 ft2 | $540.8 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $787,900 | 2-507 | A11661428 | 3 / 2 | 1,798 ft2 | $438.21 | 84 |
Details | $820,000 | 1-508 | A11679641 | 3 / 2 | 1,798 ft2 | $456.06 | 51 |
Details | $899,900 | 2-608 | A11643921 | 3 / 2 | 1,798 ft2 | $500.5 | 106 |
Details | $1,299,000 | 1-1001 | A11648901 | 3 / 2 | 1,818 ft2 | $714.52 | 105 |
Nirit Welkovitz
Nirit Realty, Inc.
O: (305) 931-8277 M: (305) 582-1735
20801 Biscayne Blvd. Suite 403
Aventura, FL 33180